MPPT controller, IR.TI.ST.ON.NXP brand semiconductor, IP67...
INQUIRY NOWProfessional design to promote system reliability
· High charging efficiency, significantly reduce the producttemperature.
· Using international well-know brand semiconductor device such as IR.TI.ST.ON.NXP
· Natural cooling
· P54 protection degree
Maximum power point tracking
· MPPT algorithm can significantly improve the energy utilization efficiency of photovoltaic system, which is 15%~30% higher than traditional PWM charging efficiency.
· Accurate identification and tracking of the maximum power point of multiple peaks
High efficiency
· Charging conversion efficiency is up to98%.
· MPPT efficiency is up to 99.9%
Intelligent battery management
· MPPT charging, constant voltage and float charging, greatly extending battery life
· Significantly extends the battery lifetime up to 50% base on intelligent temperature compensationmanagement
· Support different type of batterysuch as gel battery, sealed battery, open battery, lithium battery
Self consumption power
·Self consumption power<0.9W
Standard Modbus protocol
· Support standard Modbus protocol and meet communication needs in different occasions
Large capacity load start
·Maximum capacitive load and starting with capacitor reach 12000uf
Perfect protect function
· Battery reverse connection protection
· Solar panel reverse connection protection
· Prevent discharging from battery to solar panel
· Battery low voltage protection
· Module overheat protection
· Load short circuit protection
· TVS lightning protection
| Content | Model | |||
| YM4830 | YM4840 | YM4850 | YM4860 | |
| Rated system voltage | 12V/24V/48V | |||
| Max Charge current | 30A | 40A | 50A | 60A |
| Rated discharge current | Rated discharge current 20A 105%~150% rated discharge current for 10 minutes | |||
| Maximum capacity load | 12000uF | |||
| Battery type | Supports different types of batteries such as gel batteries, sealed batteries, open batteries, lithium batteries, etc. | |||
| Battery voltage range | 8~65V | |||
| MPPT voltage range | Battery voltage+2V~120V | |||
| Temp compensation coefficient | -4mV/℃/2V | |||
| PV Max Voltage | 150V(low temp),135V(25℃) | |||
| PV max input power | 400W(12V) | 530W(12V) | 650W(12V) | 800W(12V) |
| 800W(24V) | 1050W(24V) | 1300W(24V) | 1600W(24V) | |
| 1600W(48V) | 2100W(48V) | 2600W(48V) | 3200W(48V) | |
| MPPT efficiency | ≥99.9% | |||
| Max. charge efficiency | 98% | |||
| Self consumption power | <0.9W | |||
| Communication | RS485/BT | |||
| Storage/Operating temperature range | -25~45℃ | |||
| Relative humidity range | 0~95% | |||
| Max. operating altitude | 3000m | |||
| Degree of protection | IP32 | |||
| Certification | CE,ROHS | |||
| N.W | 2kg | 3.5kg | ||
| G.W | 2.1kg | 3.85kg | ||
| Product size(mm) | 244*178*83mm | 305*210*86.8mm | ||
| Packing box size(mm) | 310*230*118mm | 385*285*150mm | ||
Add: Dunfa Industrial Zone, Xixiang, Bao'an, Shenzhen, China.518108
Tel:+ 86-755-27790857 Fax:+86-755-27799212
E-Mail: oversea@yufai-aurora.com
web: www.yufai-aurora.com