10.5KWH lifepo4 battery capcity, 51.2v 206ah capacity, ≥8000cycles, 6years warranty, brand new grade A lifepo4 battery cell
INQUIRY NOWSupport on/off-grid
Safe & Reliable: Lithium Iron Phosphate (LFP)
Easy installation. Flexible communication WLAN, Ethernet, 4G
| Model | YF-LFP-10.5KWH |
| Capacity | 10.5KWH |
| Voltage | 48V |
| Nominal voltage | 51.2V |
| Nominal voltage range | 44.8-57.6V |
| Charge cut-off voltage | 57.6V |
| Discharge cut-off voltage | 44.8V (Recommend discharge cut-off voltage = 46V) |
| Max. Charge & discharge current | 110A@5s |
| Recommend Charge & discharge current | 100A |
| Nominal Output power | 10547Wh |
| Discharge DOD | 90% |
| Communication Port | RS232/RS485/CAN |
| Communication Mode | WIFI / BLUETOOTH |
| Ingress protection | IP20 |
| Cycle times | ≥8000 @25℃ |
| Working temperature | -10℃~50℃ |
| Warranty | 6 years |
| Battery Cell Material | Lithium (LiFePO4) |
| Certification | CE, IEC62619(Cell&Pack),UL1973,CEC,UN38.3 |
Add: Dunfa Industrial Zone, Xixiang, Bao'an, Shenzhen, China.518108
Tel:+ 86-755-27790857 Fax:+86-755-27799212
E-Mail: oversea@yufai-aurora.com
web: www.yufai-aurora.com