Pure sine wave solar inverter(on/off Grid)
Output power factor 1.0;
Built-in Lithium battery automatic activation.
Smart battery charge design to optimize battery life.
Built-in anti-dust kit for harsh environment.
| Model | YF-FS-HP 11048 |
| Input Formation | L+N+PE |
| AC Input | 220/230/240VAC |
| Input Voltage Range | 90-280VAC+3V(Normal Mode)185-264VAC+3V(UPS Mode) |
| Frequency | 50/60Hz(Adaptive) |
| Rated Power | 11000W |
| AC Output Power | 11000W |
| Load Cut Off Voltage | 44V |
| Load Return Voltage | 52V |
| Output Voltage(AC) | 220/230/240VAC |
| Output Frequency | 50/60Hz |
| Output wave | Pure Sine Wave |
| Peak Power | 22000VA |
| Grid Voltage Range | 195-253VA |
| Output Current | 47.8A |
| Rated Voltage | 48VDC |
| Constant Charging Voltage | 56.4VDC |
| Float Charging Voltage | 54V |
| PV Charging Method | MPPT |
| Max PV Input Power | 2*5500W |
| PV Input Voltage Range | 90-500VDC |
| MAX PV Input Voltage | 500VDC |
| MAX PV Input Current | 18/18A |
| MAX PV Charge Current | 150A |
| MAX AC Charge Current | 150A |
| MAX Charge Current | 150A |
| Parallel Interface | Support Parallel |
| Operating Temperature | -10°C~50°C |
Add: Dunfa Industrial Zone, Xixiang, Bao'an, Shenzhen, China.518108
Tel:+ 86-755-27790857 Fax:+86-755-27799212
E-Mail: oversea@yufai-aurora.com
web: www.yufai-aurora.com