Pure sine wave solar inverter(on/off Grid)
Output power factor 1.0;
Built-in Lithium battery automatic activation.
Smart battery charge design to optimize battery life.
Built-in anti-dust kit for harsh environment.
| Model | YF-FS-HP 3624 |
| Input Formation | L+N+PE |
| AC Input | 220/230/240VAC |
| Input Voltage Range | 90-280VAC+3V(Normal Mode)185-264VAC+3V(UPS Mode |
| Frequency | 50/60Hz(Adaptive) |
| Rated Power | 3600W |
| AC Output Power | 3600W |
| Load Cut Off Voltage | 22V |
| Load Return Voltage | 26V |
| Output Voltage(AC) | 220/230/240VAC |
| Output Frequency | 50/60Hz |
| Output wave | Pure Sine Wave |
| Peak Power | 7200VA |
| Grid Voltage Range | 195-253VA |
| Output Current | 16.3A |
| Rated Voltage | 24VDC |
| Constant Charging Voltage | 28.2VDC |
| Float Charging Voltage | 27V |
| PV Charging Method | MPPT |
| Max PV Input Power | 5000W |
| PV Input Voltage Range | 60-500VDC |
| MAX PV Input Voltage | 500VDC |
| MAX PV Input Current | 18A |
| MAX PV Charge Current | 100A |
| MAX AC Charge Current | 80A |
| MAX Charge Current | 100A |
| Parallel Interface | Not support Parallel |
| Operating Temperature | -10°C~50°C |
Add: Dunfa Industrial Zone, Xixiang, Bao'an, Shenzhen, China.518108
Tel:+ 86-755-27790857 Fax:+86-755-27799212
E-Mail: oversea@yufai-aurora.com
web: www.yufai-aurora.com