All in two solar street light, safety technology for LiFePO4 battery safety, Smart energy saving lighting technology, 180lm/w, Patented spaceship alloy aluminum body design...
INQUIRY NOWIP66 waterproof super high power solar street light for highway solution
· Bluetooth/IoT system for optional,
· Safety technology for LiFePO4 battery safety,
· Smart energy saving lighting technology,
· Patented spaceship alloy aluminum body design
IP66 waterproof super high power solar street light for highway solution
· All in three LED solar street lights
· Patented spaceship alloy aluminum body design, mix and match into different size and capacity
· Individual Energy pack, TCS technology for battery safety, anti-temperature
· Super high lumens output, Specialist product to replace tradition grid power lighting.
· Led module structure
· Perfect solution for main road, high way lighting project.








| Model | YF-SLX-120W-3 | YF-SLX-150W-3 | YF-SLX-200W-3 |
| LED Street Light Power | 120W(4 LED Modules) | 150W(5 LED Modules) | 200W(6 LED Modules) |
| PV Model | 150W*2pcs | 180W*2pcs | 220W*2pcs |
| Life Time | 25years ( The power attenuation of each year is around 1%) | 25years ( The power attenuation of each year is around 1%) | 25years ( The power attenuation of each year is around 1%) |
| Light Efficiency | 180lm/w | 180lm/w | 180lm/w |
| LED Chip | 5050 LED BridgeLux | 5050 LED BridgeLux | 5050 LED BridgeLux |
| Light Distribution Type | Type II | Type II | Type II |
| Viewing Angle | 70°*140° | 70°*140° | 70°*140° |
| Color Temperature | 3000K-6500K,Typical value(5500K-6000K) | 3000K-6500K,Typical value(5500K-6000K) | 3000K-6500K,Typical value(5500K-6000K) |
| CRI | >80 | >80 | >80 |
| Lifetime | >10 years | >10 years | >10 years |
| Battery Tape | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery |
| Battery Capacity | 1530WH | 2304WH | 3072WH |
| Battery life time | (5-8 years) | (5-8 years) | (5-8 years) |
| MPPT Change Controller | Including Wireless Communucation Module | Including Wireless Communucation Module | Including Wireless Communucation Module |
| Working model | Time dimming | Time dimming | Time dimming |
| Circuit Protection | Overcharge,Discharge,short circuit,open load,lightning protection and other functions | Overcharge,Discharge,short circuit,open load,lightning protection and other functions | Overcharge,Discharge,short circuit,open load,lightning protection and other functions |
| Life Time | 8years | 8years | 8years |
| Charging Time(STC) | 6-8 Hours(With STC) | 6-8 Hours(With STC) | 6-8 Hours(With STC) |
| Certificate | CE、ROSH、IP65 | CE、ROSH、IP65 | CE、ROSH、IP65 |
| Storage Temperature | -20℃~+60℃(When the temperature is below -10℃,derating use ) | 0℃~45℃ | 0℃~45℃ |
| Protection Grade | IP65 | IP65 | IP65 |
| Dimension Size(mm) | 586*265*74.5mm | 671*265*74.5mm | 756*265*74.5mm |
| Installation Height | 8m to 12m light pole | 8m to 12m light pole | 8m to 12m light pole |
| Installation Diameter | ≤60mm | ≤60mm | ≤60mm |
| Warranry | 3years | 3years | 3years |
Add: B3 Building, Jintai Industrial Zone, Xixiang, Bao'an, Shenzhen, China.518108
Tel:+86-755-27790857 Fax:+86-755-27799212
E-Mail: oversea@yufai-aurora.com
web: www.yufai-aurora.com