10KWH lifepo4 battery capcity
INQUIRY NOWSupport on/off-grid
Safe & Reliable: Lithium Iron Phosphate (LFP)
Easy installation. Flexible communication WLAN, Ethernet, 4G
| Model | YF-LFP-10KWH |
| Capacity | 10KWH |
| Voltage | 48V |
| Normal voltage | 51.2V |
| Normal voltage range | 44.8-57.6V |
| Charge cut-off voltage | 57.6V |
| Discharge cut-off voltage | 44.8V (Recommend discharge cut-off voltage = 46V) |
| Max. Charge & discharge current | 150A |
| Recommend Charge & discharge current | 100A |
| Normal Output power | 10000Wh |
| Discharge DOD | 80 |
| Communication Port | RS232/RS485/CAN |
| Communication Mode | WIFI / BLUETOOTH |
| Ingress protection | IP20 |
| Cycle times | >6000 @25℃ |
| Working temperature | Discharge:-40~60℃ Charge:0~55℃ |
| Warranty | 5 years |
| Battery Cell Material | Lithium (LiFePO4) |
| Certification | CE, IEC62619(Cell&Pack),UL1973,CEC,UN38.3 |
| Net weight | 125kg |
| Gross weight | 148kg |
| Product dimension | |
| Package dimension |
Add: B3 Building, Jintai Industrial Zone, Xixiang, Bao'an, Shenzhen, China.518108
Tel:+ 86-755-27790857 Fax:+86-755-27799212
E-Mail: oversea@yufai-aurora.com
web: www.yufai-aurora.com