PRODUCT SERIES
YF-SLX
Solar-X integrated solar street light configurations.

3Configurations
460–896 WhBattery Capacity Range
SERIES CONFIGURATIONS
Compare Configurations
Compare models in this series and choose a configuration for your inquiry.
Scroll horizontally to compare all models. Highlighted rows have different specifications.
| Parameter | ![]() | ![]() | ![]() |
|---|---|---|---|
| Product Specifications | |||
| PV Module | 120W Poly | 160W Poly | 120W*2pcs Poly |
| LED Chips Type | SMD5050 | SMD5050 | SMD5050 |
| LED Chip Brand | BridgeLux | BridgeLux | BridgeLux |
| LED Chip Lumen Efficiency | 210lm/w | 210lm/w | 210lm/w |
| Light Distribution Type | Type Ⅱ | Type Ⅱ | Type Ⅱ |
| Color Temperature | 3000K~6500K | 3000K~6500K | 3000K~6500K |
| Viewing Angle | 70°*140° | 70°*140° | 70°*140° |
| CRI | >80 | >80 | >80 |
| Life Time | >10 years | >10 years | >10 years |
| Battery Life Time | 5~8 years | 5~8 years | 5~8 years |
| Battery Capacity | 460WH | 640WH | 896WH |
| Charge Controller | MPPT | MPPT | MPPT |
| Working Mode | Time Dimming | Time Dimming | Time Dimming |
| Charging Time(STC) | 6~8Hours (With STC) | 6~8Hours (With STC) | 6~8Hours (With STC) |
| Certificate | CE、RoHS、IP65 | CE、RoHS、IP65 | CE、RoHS、IP65 |
| Working Temperature | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ |
| Storage Temperature | 0℃~45℃ | 0℃~45℃ | 0℃~45℃ |
| Installation Diameter | ≤60mm | ≤60mm | ≤60mm |
| Battery Type | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery |
| Documents & Test Conditions | Datasheet ↗ | Datasheet ↗ | Datasheet ↗ |
Specifications and test conditions apply to the corresponding configuration. Refer to its datasheet for details.
Get in touch
Contact Us
Contact us for product information or a quote.


