PRODUCT SERIES
YF-OPTIMUS-ES
OPTIMUS ES solar street light configurations.

6Configurations
384–1352 WhBattery Capacity Range
0.04–0.17 kWPower Range
SERIES CONFIGURATIONS
Compare Configurations
Compare models in this series and choose a configuration for your inquiry.
Scroll horizontally to compare all models. Highlighted rows have different specifications.
| Parameter | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Product Specifications | ||||||
| Lamp Power | 40W | 60W | 80W | 100W/120W | 150W | 170W |
| PV Model | 65W Mono | 80W Mono | 100W Mono | 120W Mono | 140W Mono | 160W Mono |
| Life Time | 25 years (The power attenuation of each year is around 1%) | 25 years (The power attenuation of each year is around 1%) | 25 years (The power attenuation of each year is around 1%) | 25 years (The power attenuation of each year is around 1%) | 25 years (The power attenuation of each year is around 1%) | 25 years (The power attenuation of each year is around 1%) |
| LED Chip Lumen Efficiency | 200LM/W | 200LM/W | 200LM/W | 200LM/W | 200LM/W | 200LM/W |
| LED Chip | 3030 LED BridgeLux | 3030 LED BridgeLux | 3030 LED BridgeLux | 3030 LED BridgeLux | 3030 LED BridgeLux | 3030 LED BridgeLux |
| Light Distribution Type | Type Ⅱ | Type Ⅱ | Type Ⅱ | Type Ⅱ | Type Ⅱ | Type Ⅱ |
| Viewing Angle | 70°*140° | 70°*140° | 70°*140° | 70°*140° | 70°*140° | 70°*140° |
| Color Rendering Index(CRI) | >80 | >80 | >80 | >80 | >80 | >80 |
| Color Temperature | 3000K-6500K, Typical value(5500K-6000K) | 3000K-6500K, Typical value(5500K-6000K) | 3000K-6500K, Typical value(5500K-6000K) | 3000K-6500K, Typical value(5500K-6000K) | 3000K-6500K, Typical value(5500K-6000K) | 3000K-6500K, Typical value(5500K-6000K) |
| Battery Type | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery |
| Battery Capacity | 384WH | 487WH | 676WH | 896/1030WH | 1150WH | 1352WH |
| Battery Life Time | 8-10 years | 8-10 years | 8-10 years | 8-10 years | 8-10 years | 8-10 years |
| MPPT Charge Controller | Including wireless communication module | Including wireless communication module | Including wireless communication module | Including wireless communication module | Including wireless communication module | Including wireless communication module |
| Timing Mode | Light control + time control | Light control + time control | Light control + time control | Light control + time control | Light control + time control | Light control + time control |
| Circuit Protection | Overcharge, discharge, short ciucuit, open load, lighting protection and other functions | Overcharge, discharge, short ciucuit, open load, lighting protection and other functions | Overcharge, discharge, short ciucuit, open load, lighting protection and other functions | Overcharge, discharge, short ciucuit, open load, lighting protection and other functions | Overcharge, discharge, short ciucuit, open load, lighting protection and other functions | Overcharge, discharge, short ciucuit, open load, lighting protection and other functions |
| Charging Time(STC) | 6-8 Hours (With STC) | 6-8 Hours (With STC) | 6-8 Hours (With STC) | 6-8 Hours (With STC) | 6-8 Hours (With STC) | 6-8 Hours (With STC) |
| Certificate | CE, RoHS, IEC | CE, RoHS, IEC | CE, RoHS, IEC | CE, RoHS, IEC | CE, RoHS, IEC | CE, RoHS, IEC |
| Working Temperature | -20℃~+60℃(When the temperature is below -10℃, derating use) | -20℃~+60℃(When the temperature is below -10℃, derating use) | -20℃~+60℃(When the temperature is below -10℃, derating use) | -20℃~+60℃(When the temperature is below -10℃, derating use) | -20℃~+60℃(When the temperature is below -10℃, derating use) | -20℃~+60℃(When the temperature is below -10℃, derating use) |
| Storage Temperature | 0℃~45℃ | 0℃~45℃ | 0℃~45℃ | 0℃~45℃ | 0℃~45℃ | 0℃~45℃ |
| Dimension Size(mm) | L960*W446*H72 | L1140*W446*H72 | L1270*W446*H52 | L1550*W446*H52 | L1730*W446*H87 | L2010*W446*H87 |
| Package Size(mm) | L1010*W520*H220 | L1190*W520*H220 | L1320*W520*H220 | L1600*W520*H220 | L1780*W520*H220 | L2060*W520*H220 |
| Net Weight(kg) | 14KG | 16.4KG | 19KG | 22.3KG | 25.2KG | 31.5KG |
| Gross Weight(kg) | 30.2KG(2pcs/Ctn) | 35.1KG(2pcs/Ctn) | 40.6KG(2pcs/Ctn) | 47KG(2pcs/Ctn) | 53KG(2pcs/Ctn) | 66KG(2pcs/Ctn) |
| Installation Height | 5-6m light pole | 6-8m light pole | 7-10m light pole | 9-12m light pole | 10-13m light pole | 12-15m light pole |
| Bracket Inside Diameter | ≤85mm | ≤85mm | ≤85mm | ≤85mm | ≤85mm | ≤85mm |
| Distance Of Installation | 20m to 25m | 20m to 25m | 20m to 25m | 20m to 25m | 35m to 40m | 35m to 40m |
| Warranty | 3 years or 5 years | 3 years or 5 years | 3 years or 5 years | 3 years or 5 years | 3 years or 5 years | 3 years or 5 years |
| Documents & Test Conditions | Datasheet ↗ | Datasheet ↗ | Datasheet ↗ | Datasheet ↗ | Datasheet ↗ | Datasheet ↗ |
Specifications and test conditions apply to the corresponding configuration. Refer to its datasheet for details.
Get in touch
Contact Us
Contact us for product information or a quote.




