PRODUCT SERIES
YF-LFP-HVS
High-voltage battery configurations with 9 or 14 battery modules.

2Configurations
144.691–225.075 kWhEnergy Range
460.8–716.8 VNominal Voltage Range
SERIES CONFIGURATIONS
Compare Configurations
Compare models in this series and choose a configuration for your inquiry.
Scroll horizontally to compare all models. Highlighted rows have different specifications.
| Parameter | ![]() | ![]() |
|---|---|---|
| Product Specifications | ||
| Battery Type | LiFePO4 | LiFePO4 |
| Module Energy | 16kWh | 16kWh |
| Single Module Nominal Voltage | 51.2V | 51.2V |
| Module Capacity | 314Ah | 314Ah |
| Number of Battery Modules (Optional) | 9 | 14 |
| System Energy | 144.691 kWh | 225.075 kWh |
| System Nominal Voltage | 460.8 V | 716.8 V |
| System Operating Voltage | 432—518.4V | 672—806.4V |
| Scalability | Max.7 PCS in Parallel(1575.5 kWh) | Max.7 PCS in Parallel(1575.5 kWh) |
| Max.continuous charge/Discharge current | 160A | 160A |
| Peak Charge/Discharge Current(@2s) | 190A | 190A |
| Depth of Discharge(DOD) | 90% | 90% |
| Display type | LCD(Touch) | LCD(Touch) |
| Protection Level | IP21 | IP21 |
| Operating Temperature Range(Charge) | 0°C ~ +50°C | 0°C ~ +50°C |
| Operating Temperature Range(Discharge) | -5°C ~ +50°C | -5°C ~ +50°C |
| Storage Temperature Range(One month) | -10°C ~ +45°C | -10°C ~ +45°C |
| Storage Temperature Range(Six months) | -10°C ~ +35°C | -10°C ~ +35°C |
| Humidity | 20%~95%(No condensation) | 20%~95%(No condensation) |
| Altitude | ≤2000m | ≤2000m |
| Cycle Life | ≥8000 Cycles | ≥8000 Cycles |
| Cooling Method | Natural cooling | Natural cooling |
| Installation | Rack-Mounting | Rack-Mounting |
| Protection | Built-in smart BMS;Breaker | Built-in smart BMS;Breaker |
| Communication Port | CAN | CAN |
| Warranty Period | Ten years(0.5C charge/Discharge @25°C,80% DOD) | Ten years(0.5C charge/Discharge @25°C,80% DOD) |
| Documents & Test Conditions | Datasheet ↗*Test conditions: 0.5C charge/discharge, @25°C, 80% DOD; product specifications are subject to change without prior notice. | Datasheet ↗*Test conditions: 0.5C charge/discharge, @25°C, 80% DOD; product specifications are subject to change without prior notice. |
Specifications and test conditions apply to the corresponding configuration. Refer to its datasheet for details.
Get in touch
Contact Us
Contact us for product information or a quote.
