PRODUCT SERIES
YF-LFP Battery Pack
LiFePO4 battery pack configurations: YF-LFP-128200, YF-LFP-256100 and YF-LFP-128314.

3Configurations
2.56–4 kWhEnergy Range
12.8–25.6 VNominal Voltage Range
SERIES CONFIGURATIONS
Compare Configurations
Compare models in this series and choose a configuration for your inquiry.
Scroll horizontally to compare all models. Highlighted rows have different specifications.
| Parameter | ![]() | ![]() | ![]() |
|---|---|---|---|
| Product Specifications | |||
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Nominal Energy | 2.56kWh | 2.56kWh | 4kWh |
| Nominal Capacity | 200Ah | 100Ah | 314Ah |
| Nominal Voltage | 12.8V | 25.6V | 12.8V |
| Operating Voltage | 11.2-14 V | 22.4-28 V | 11.2-14 V |
| Recommend Charge/Discharge current | 50A | 50A | 100A |
| Max. Continuous Charge/Discharge Current | 100A | 100A | 200A |
| Depth of Discharge(DOD) | 90% | 90% | 90% |
| Protection Level | IP65 | IP65 | IP65 |
| Series And Parallel Numbers | Max. 4 series&4 parallel; The voltage needs to be consistent, the error between cells<0.5V | Max.2 series&2 parallel; The voltage needs to be consistent, the error between cells<0.5V | Max. 4 series&4 parallel; The voltage needs to be consistent, the error between cells<0.5V |
| Working Temperature Range(Charge) | 0 °C~ +55°C | 0 °C~ +55°C | 0 °C~ +55°C |
| Working Temperature Range(Discharge) | -10°C ~ +55°C | -10°C ~ +55°C | -10°C ~ +55°C |
| Storage Temperature Range(One Month) | -10°C ~ +45°C | -10°C ~ +45°C | -10°C ~ +45°C |
| Storage Temperature Range(Six Months) | -10°C ~ +35°C | -10°C ~ +35°C | -10°C ~ +35°C |
| Altitude | ≤2000m | ≤2000m | ≤2000m |
| Cycle Life(@25°C) | ≥6000 Cycles | ≥6000 Cycles | ≥8000 Cycles |
| Protection | Built-in smart BMS | Built-in smart BMS | Built-in smart BMS |
| Warranty Period | Ten years(0.5C charge/Discharge @25°C, 80%DOD) | Ten years(0.5C charge/Discharge @25°C, 80%DOD) | Ten years(0.5C charge/Discharge @25°C, 80%DOD) |
| Product Dimension | 522*218*240mm | 522*218*240mm | 383*267*204mm |
| Product Weight Approximate | 21.3kg | 21.3kg | 25.3kg |
| Documents & Test Conditions | Datasheet ↗*Test conditions: 0.5C charge/discharge, @25°C, 80% DOD; product specifications are subject to change without prior notice. | Datasheet ↗*Test conditions: 0.5C charge/discharge, @25°C, 80% DOD; product specifications are subject to change without prior notice. | Datasheet ↗*Test conditions: 0.5C charge/discharge, @25°C, 80% DOD; product specifications are subject to change without prior notice. |
Specifications and test conditions apply to the corresponding configuration. Refer to its datasheet for details.
Get in touch
Contact Us
Contact us for product information or a quote.


