PRODUCT SERIES
YF-F Series
All-in-two solar street light configurations.

4Configurations
288–640 WhBattery Capacity Range
SERIES CONFIGURATIONS
Compare Configurations
Compare models in this series and choose a configuration for your inquiry.
Scroll horizontally to compare all models. Highlighted rows have different specifications.
| Parameter | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Product Specifications | ||||
| LED Qty | 120pcs 2835SMD | 120pcs 2835SMD | 120pcs 2835SMD | 120pcs 2835SMD |
| Output Lumen | 120lm/w | 120lm/w | 120lm/w | 120lm/w |
| Solar Panel | Mono | Mono | Mono | Mono |
| Solar Panel Power | 60W | 80W | 100W | 120W |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Battery Capacity | 288WH | 460WH | 512WH | 640WH |
| Working Model | Time dimming | Time dimming | Time dimming | Time dimming |
| Charge Time(1000W/m2) | 6h-8h | 6h-8h | 6h-8h | 6h-8h |
| Light Distribution Type | PC Type II | PC Type II | PC Type II | PC Type II |
| Beam Angle | C0~180 140°/ T90~270 70° | C0~180 140°/ T90~270 70° | C0~180 140°/ T90~270 70° | C0~180 140°/ T90~270 70° |
| CCT | 6000-6500K | 6000-6500K | 6000-6500K | 6000-6500K |
| CRI | >70Ra | >70Ra | >70Ra | >70Ra |
| Backup Days | 3-4 days | 3-4 days | 3-4 days | 3-4 days |
| Lamp Size | 686*294*114mm | 686*294*114mm | 686*294*114mm | 686*294*114mm |
| Solar Panel Size | 535*515*25mm | 535*515*25mm | 535*515*25mm | 535*515*25mm |
| Lamp Ctn Size | 745*170*355mm, 2pcs/ctn | 745*170*355mm, 2pcs/ctn | 745*170*355mm, 2pcs/ctn | 745*170*355mm, 2pcs/ctn |
| Lamp Weight | 8KG | 8KG | 8KG | 8KG |
| Discharge Temperature | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C |
| Charge Temperature | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C |
| Storage Temperature | 0°C~45°C | 0°C~45°C | 0°C~45°C | 0°C~45°C |
| Installation Diameter | ≤Ø60mm | ≤Ø60mm | ≤Ø60mm | ≤Ø60mm |
| Documents & Test Conditions | Datasheet ↗ | Datasheet ↗ | Datasheet ↗ | Datasheet ↗ |
Specifications and test conditions apply to the corresponding configuration. Refer to its datasheet for details.
Get in touch
Contact Us
Contact us for product information or a quote.
