PRODUCT SERIES
YF-EIF
Eiffel integrated solar street light configurations.

4Configurations
268–768 WhBattery Capacity Range
SERIES CONFIGURATIONS
Compare Configurations
Compare models in this series and choose a configuration for your inquiry.
Scroll horizontally to compare all models. Highlighted rows have different specifications.
| Parameter | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Product Specifications | ||||
| PV Module | 50W Mono | 70W Mono | 90W Mono | 120W Mono |
| Life Time | 25years | 25years | 25years | 25years |
| LED Efficiency | 210lm/w | 210lm/w | 210lm/w | 210lm/w |
| LED Chip | 5050 LED/64pcs | 5050 LED/64pcs | 5050 LED/64pcs | 5050 LED/64pcs |
| LED Chip Brand | BridgeLux | BridgeLux | BridgeLux | BridgeLux |
| Viewing Angle | 70°*140° | 70°*140° | 70°*140° | 70°*140° |
| Color Temperature | 3000K~6500K, Typical value(5500K-6000K) | 3000K~6500K, Typical value(5500K-6000K) | 3000K~6500K, Typical value(5500K-6000K) | 3000K~6500K, Typical value(5500K-6000K) |
| Battery Type | LiFePO4 battery | LiFePO4 battery | LiFePO4 battery | LiFePO4 battery |
| Battery Capacity | 268WH | 384WH | 432WH/512WH | 768WH/1150WH |
| Charge Controller | MPPT | MPPT | MPPT | MPPT |
| Working Mode | With Motion Sensor | With Motion Sensor | With Motion Sensor | With Motion Sensor |
| Charging Time (STC) | 6-8Hours (With STC) | 6-8Hours (With STC) | 6-8Hours (With STC) | 6-8Hours (With STC) |
| Certificate | CE、RoHS、IP65 | CE、RoHS、IP65 | CE、RoHS、IP65 | CE、RoHS、IP65 |
| Working Temperature | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ |
| Protection Grade | IP65 | IP65 | IP65 | IP65 |
| Documents & Test Conditions | Datasheet ↗ | Datasheet ↗ | Datasheet ↗ | Datasheet ↗ |
Specifications and test conditions apply to the corresponding configuration. Refer to its datasheet for details.
Get in touch
Contact Us
Contact us for product information or a quote.



