PRODUCT SERIES
YF-C Series
Integrated solar street lights. Compare LED quantities, solar panels and battery capacities.

5Configurations
128–256 WhBattery Capacity Range
SERIES CONFIGURATIONS
Compare Configurations
Compare models in this series and choose a configuration for your inquiry.
Scroll horizontally to compare all models. Highlighted rows have different specifications.
| Parameter | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Product Specifications | |||||
| LEDs Quantity | 128pcs | 192pcs | 256pcs | 320pcs | 384pcs |
| Module Quantity | 2pcs | 3pcs | 4pcs | 5pcs | 6pcs |
| Output Luminous Flux | 2000lm | 2500lm | 3000lm | 3500lm | 4500lm |
| Solar Panel | 46Wp | 52Wp | 56Wp | 65Wp | 70Wp |
| The Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Battery | 128Wh | 160Wh | 192Wh | 224Wh | 256Wh |
| Working Time | 3-5days | 3-5days | 3-5days | 3-5days | 3-5days |
| Beam Angle | 70*130 degree | 70*130 degree | 70*130 degree | 70*130 degree | 70*130 degree |
| With Turn On/off Switch | Yes | yes | Yes | Yes | Yes |
| Color Temperature | 5500K~6000K | 5500K~6000K | 5500K~6000K | 5500K~6000K | 5500K~6000K |
| CRI | >70Ra | >70Ra | >70Ra | >70Ra | >70Ra |
| Storage Temperature | 0℃~45℃ | 0℃~45℃ | 0℃~45℃ | 0℃~45℃ | 0℃~45℃ |
| The Discharge Temperature | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
| Dimension Size(mm) | L 787×359×70mm | L 873×359×70mm | L 956×359×70mm | L 1044×359×70mm | L 1130×359×70mm |
| Certificate | CE、RoHS、IP65 | CE、RoHS、IP65 | CE、RoHS、IP65 | CE、RoHS、IP65 | CE、RoHS、IP65 |
| Installation Diameter | ≤60mm | ≤60mm | ≤60mm | ≤60mm | ≤60mm |
| Warranty | 3years | 3years | 3years | 3years | 3years |
| Qty/ctn | 2set/ctn | 2set/ctn | 2set/ctn | 2set/ctn | 2set/ctn |
| Carton Size | 830×190×420mm | 920×190×420mm | 1000×190×420mm | 1090×190×420mm | 1170×190×420mm |
| Documents & Test Conditions | Datasheet ↗ | Datasheet ↗ | Datasheet ↗ | Datasheet ↗ | Datasheet ↗ |
Specifications and test conditions apply to the corresponding configuration. Refer to its datasheet for details.
Get in touch
Contact Us
Contact us for product information or a quote.




