PRODUCT SERIES
YF-OPTIMUS-D
OPTIMUS D solar street light configurations.

4Configurations
275.2–432 WhBattery Capacity Range
SERIES CONFIGURATIONS
Compare Configurations
Compare models in this series and choose a configuration for your inquiry.
Scroll horizontally to compare all models. Highlighted rows have different specifications.
| Parameter | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Product Specifications | ||||
| PV Module | 80W Mono | 100W Mono | 120W Mono | 150W Mono |
| LED Efficiency | 230lm/W | 230lm/W | 230lm/W | 230lm/W |
| LED Chip | SMD 5050 LED | SMD 5050 LED | SMD 5050 LED | SMD 5050 LED |
| LED Chip Brand | Bridge Lux | Bridge Lux | Bridge Lux | Bridge Lux |
| Viewing Angle | 75°*140° | 75°*140° | 75°*140° | 75°*140° |
| Color Temperature | 3000~6500K, typical value(5500K~6000K) | 3000~6500K, typical value(5500K~6000K) | 3000~6500K, typical value(5500K~6000K) | 3000~6500K, typical value(5500K~6000K) |
| Battery Type | LiFePO4 battery | LiFePO4 battery | LiFePO4 battery | LiFePO4 battery |
| Battery Capacity | 275.2WH | 320WH | 384WH | 432WH |
| Charge Controller | MPPT | MPPT | MPPT | MPPT |
| Working Mode | Time Dimming | Time Dimming | Time Dimming | Time Dimming |
| Protection Grade | IP65 | IP65 | IP65 | IP65 |
| Certificate | CE, RoHS | CE, RoHS | CE, RoHS | CE, RoHS |
| Working Temperature | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C |
| Product Dimension(mm) | 1140*446*72 | 1270*446*52 | 1550 *446*52 | 1650 *446*52 |
| Package Dimension(mm) | 1190*220*520 | 1319*220*520 | 1599*220*520 | 1699*220*520 |
| Installation Height | 5-8m Light Pole | 5-8m Light Pole | 8-10m Light Pole | 10-12m Light Pole |
| Warranty | 5years | 5years | 5years | 5years |
| Documents & Test Conditions | Datasheet ↗ | Datasheet ↗ | Datasheet ↗ | Datasheet ↗ |
Specifications and test conditions apply to the corresponding configuration. Refer to its datasheet for details.
Get in touch
Contact Us
Contact us for product information or a quote.

