Home > Product > Solar panel
120w, poly crystalline solar cell, new technology, high efficiency, CE RoHS...
INQUIRY NOWItem NO. | YF-SP-120W | YF-SP-120W | YF-SP-120W |
Solar Cell | 156poly | 156poly | 156poly |
Maximum Pwwer(W) | 120W | 160W | 220W |
Optimun Power Voltage(Vmp) | 18V | 18V | 36V |
Optimun Operatige Current(lmp) | 6.66A | 8.88A | 6.11A |
Open Circuit Voltage(Voc) | 21.24V | 21.24V | 42.48V |
Short Circuit Current(lsc) | 7.32A | 9.72A | 6.72A |
Size of Module(mm) | 1190*680*30mm | 1480*670*35mm | 1320*990*35mm |
Front Glass Thikness(mm) | 3.2mm | 3.2mm | 3.2mm |
Temperature Coefficients of lst(%)℃ | 0.065+/-0.015%/℃ | 0.065+/-0.015%/℃ | 0.065+/-0.015%/℃ |
Temperature Coefficients of Voc(%)℃ | -(22.3+/0.1)mv℃ | -(22.3+/0.1)mv℃ | -(22.3+/0.1)mv℃ |
Temperature Coefficients of pm(%)℃ | -(0.5+/-0.05)/℃ | -(0.5+/-0.05)/℃ | -(0.5+/-0.05)/℃ |
Temperature Coefficients of lm(%)℃ | +0.1/℃ | +0.1/℃ | +0.1/℃ |
Temperature Coefficients of Vm(%)℃ | -0.38/℃ | -0.38/℃ | -0.38/℃ |
Temperature Range | -40℃ to +85℃ | -40℃ to +85℃ | -40℃ to +85℃ |
Tolerance Wattage(e.g.+/-5%) | ±3% | ±3% | ±3% |
Surface Maximun Load Capacity | 60m/s(5kg/sq.m) | 60m/s(5kg/sq.m) | 60m/s(5kg/sq.m) |
Allowable Hail Load | 23m/s,7.53g | 23m/s,7.53g | 23m/s,7.53g |
Weighr Per Piece(KG) | 7.8 | 10.2 | 14 |
Cell Efficiency(%) | 18% | 18.2% | 17.6% |
Warranty | 90% of 10 years,80% of 25 | 90% of 10 years,80% of 25 | 90% of 10 years,80% of 25 |
FF(%) | 70-72% | 70-72% | 70-72% |
Add: B3 Building, Jintai Industrial Zone, Xixiang, Bao'an, Shenzhen, China.518108
Tel:+ 86-755-27790857 Fax:+86-755-27799212
E-Mail: oversea@yufai-aurora.com
web: www.yufai-aurora.com