25.6V 24V Solar street light Battery pack, energy pack, solar off grid system, IP65, bluetooth app..
INQUIRY NOW· The battery adopts power lithium iron phosphate battery, the cycle life is more than 3000 times, and it can be used for 5-8 years;
· MPPT controller, faster charging and better protection function;
· LED adopts patented adaptive function, only need to set power, automatically adapt to 5-17 strings of LED lamp beads
· All aluminum alloy shell, anodized surface, anti-corrosion, reliable structure, convenient installation;
· Bluetooth APP management, human-computer interaction is more intuitive, and the operation is convenient;
Model No. | YF-BP-802 | YF-BP-803 | YF-BP-804 | YF-BP-805 | |
Battery type | LiFePO4 | ||||
Battery capacity | 1280WH | 1536WH | 2304WH | 3072WH | |
Rated power | 100W Max | 160W Max | 200W Max | ||
Suggest LED power Max | 80W | 100W | 150W | 200W | |
LED volts | 30V—54V | ||||
MPPT volts | 30V≤Vmp≤60V | 30V≤Vmp≤70V | |||
Charge model | MPPT | ||||
Charge current | 10A | 15A | 20A | ||
Solar panel input volts Max | Vmp≤55V | Vmp≤85V | |||
Solar panel power | Pm≤260W | Pm≤390W | Pm≤520W | ||
Communication model | Bluetooth app | ||||
Working model | 12hrs (can be adjusted) | ||||
N.W(kg) | 13.5 | / | / | / | / |
G.W(kg) | 14.5 | / | / | / | / |
Demension(mm) | 325*340*85 | 415*340*85 | 485*340*85 | 580*260*85 | 690*240*110 |
Ctn size(mm) | 360*380*130 | 460*380*130 | 530*380*130 | 630*300*130 | 740*280*150 |
25.6V 24V battery pack energy pack energy system solar off grid system LiFePO4 battery for solar street lights
· Solar street light Battery pack, 24V, 25.6V
· energy pack,
· solar off grid system,
· IP65,
· Bluetooth app
25.6V 24V battery pack energy pack energy system solar off grid system LiFePO4 battery for solar street lightS
· LiFePO4 battery pack solar system
Add: Dunfa Industrial Zone, Xixiang, Bao'an, Shenzhen, China.518108
Tel:+ 86-755-27790857 Fax:+86-755-27799212
E-Mail: oversea@yufai-aurora.com
web: www.yufai-aurora.com